Navigate the Crypto Markets with Confidence
Expert analysis, real-time data, and deep dives into the top 22 cryptocurrencies defining the future of finance.
Market Rankings
| # | Name & Description | Price | 24h % | 7d % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC The undisputed king. Continues to dominate the market as a digital store of value and the safest asset. | $77,024.00 | -1.34% | -3.64% | $1548.96B | $21.62B | |
| 2 | ETH Ethereum ETH The smart contract platform. Remains the primary base for DeFi and decentralized applications. | $2,253.44 | -0.63% | -2.51% | $275.42B | $10.34B | |
| 4 | BNB BNB BNB Binance Ecosystem. The native token of the largest exchange and the BNB Chain. | $699.39 | -1.72% | -5.55% | $92.00B | $837.88M | |
| 5 | XRP XRP XRP Cross-border payments. Remains strong in the top, focused on solutions for financial institutions. | $1.24 | -0.69% | -3.58% | $78.78B | $1.23B | |
| 7 | SOL Solana SOL High speed. Consolidates its position as the main alternative to Ethereum due to its speed and low costs. | $92.51 | -2.34% | -8.34% | $54.63B | $2.28B | |
| 8 | TRX TRON TRX DeFi Infrastructure. Has grown significantly thanks to massive stablecoin transfer usage and its DeFi ecosystem. | $0.318437 | 1.72% | -3.51% | $30.27B | $430.19M | |
| 10 | HYPE Hyperliquid HYPE High-performance DeFi. A standout entrant in the top, known for its high-speed decentralized perpetuals exchange. | $83.87 | -4.76% | 8.88% | $20.10B | $1.17B | |
| 11 | ZEC Zcash ZEC Privacy. Has shown a notable resurgence in valuation, standing out in the privacy coin sector. | $1,176.70 | -4.57% | -1.31% | $20.06B | $681.73M | |
| 12 | DOGE Dogecoin DOGE The original memecoin. Maintains massive capitalization driven by its community and adoption as a payment method. | $0.073865 | -2.20% | -3.54% | $11.57B | $351.24M | |
| 13 | XMR Monero XMR The leading privacy coin. Offers untraceable, secure, and private transactions. | $599.39 | 0.42% | 1.82% | $11.29B | $133.73M | |
| 17 | LINK Chainlink LINK Decentralized Oracles. Critical infrastructure connecting blockchains with real-world data. | $11.08 | -3.79% | -2.96% | $8.50B | $306.89M | |
| 18 | ADA Cardano ADA Academic Blockchain. Remains relevant for its focus on security and decentralized governance. | $0.188702 | -2.20% | -7.90% | $7.09B | $177.79M | |
| 19 | XLM Stellar XLM Payment Network. Direct competitor to XRP, focused on banking the unbanked and facilitating micropayments. | $0.165493 | -1.58% | -1.47% | $5.84B | $91.05M | |
| 20 | BCH Bitcoin Cash BCH P2P Payments. Has regained important ranking positions, frequently used for daily transactions. | $273.53 | -3.42% | -0.67% | $5.50B | $119.29M | |
| 25 | LTC Litecoin LTC Digital Silver. One of the oldest and most reliable networks, constantly used for cheap transfers. | $54.12 | -2.74% | -4.12% | $4.21B | $165.41M | |
| 29 | AVAX Avalanche AVAX Scalable Platform. Known for its subnets and fast transaction finality. | $8.39 | -3.90% | -6.02% | $3.73B | $186.22M | |
| 30 | SUI Sui SUI Next-gen Layer 1. Has rapidly gained market share thanks to its Move technology and scalability. | $0.875381 | -2.71% | -3.81% | $3.63B | $227.82M | |
| 33 | HBAR Hedera HBAR Hashgraph Technology. Focused on enterprise usage with corporate governance. | $0.069846 | -2.62% | -9.09% | $3.10B | $41.95M | |
| 37 | SHIB Shiba Inu SHIB Meme Ecosystem. Has evolved beyond a simple meme with its own Layer 2 (Shibarium) and DEX. | $0.000005 | -2.96% | -5.91% | $2.69B | $40.55M | |
| 57 | DOT Polkadot DOT Interoperability. Connects specialized blockchains into a unified network. | $0.938211 | -1.86% | -7.53% | $1.60B | $84.22M | |
| 58 | WLFI World Liberty Financial WLFI DeFi Governance. A new entrant focused on strengthening the global status of the US dollar in DeFi. | $0.049907 | -1.30% | -7.36% | $1.59B | $17.91M |
Data provided by CoinGecko. All predictions are for informational purposes only and do not constitute financial advice.